| flower | variety/plant ID | date flower opened | polination time | pollen used | cover | bag removed | made to fruit | weight in gr | days to maturity | |
| 1 | G2-1 | 5/31/2015 | 10:00 PM | PG | plastic bag, cut corners, with foil | 6/7/2015 | 7/19/2015 | 470 | 49 | |
| 2 | PG-1 | 5/31/2015 | 10:00 PM | G2 | plastic bag, cut corners, with foil | 6/7/2015 | 7/12/2015 | 469 | 42 | |
| 3 | G2-1 | 6/3/2015 | 10:40 PM | PG from 5/31 | plastic bag, cut corners, with foil | 6/10/2015 | 7/23/2015 | 173 | 50 | |
| 4 | G2-1 | 6/3/2015 | 10:40 PM | PG from 5/31 | plastic bag, cut corners, with foil | 6/10/2015 | 7/23/2015 | 61 | 50 | |
| 5 | 8S-2 | 6/5/2015 | 10:30 PM | G2 from 6/3 | plastic bag, cut corners, with foil | 6/12/2015 | 7/23/2015 | 73 | 48 | |
| 6 | 8S-1 | 6/6/2015 | 10:30 PM | G2 from 6/3 | plastic bag, cut corners, with foil | 6/13/2015 | 7/21/2015 | 66 | 45 | |
| 7 | 8S-1 | 6/6/2015 | 10:30 PM | G2 from 6/3 | plastic bag, cut corners, with foil | 6/13/2015 | 7/19/2015 | 31 | 43 | |
| 8 | 8S-2 | 6/6/2015 | 10:30 PM | G2 from 6/3 | plastic bag, cut corners, with foil | 6/13/2015 | Failed | |||
| 9 | 8S-1 | 6/7/2015 | 10:10 PM | G2 | plastig bag, cut corners, with foil | 6/14/2015 | Failed | |||
| 10 | G2-1 | 6/7/2015 | 10:10 PM | 8S | plastic bag, cut corners, with foil | 6/14/2015 | 7/27/2015 | 135 | 50 | |
| 11 | 8S-1 | 6/8/2015 | 10:40 PM | G2 from 6/7 | plastic bag, cut corners, with foil | 6/14/2015 | Failed | |||
| 12 | 8S-1 | 6/9/2015 | 10:10 PM | G2 from 6/7 | plastic bag, cut corners, with foil | 6/16/2015 | 7/28/2015 | 131 | 49 | |
| 13 | PG-1 | 6/12/2015 | 10:10 PM | 8S from 6/9 and G2 from 6/7 | plastic bag, cut corners, with foil | 6/17/2015 | 7/24/2015 | 232 | 42 | |
| 14 | PG-1 | 6/13/2015 | 10:40 PM | 8S from 6/9 | plastic bag, cut corners, with foil | 6/20/2015 | Failed | |||
| 15 | PG-1 | 6/13/2015 | 10:40 PM | 8S from 6/9 | plastic bag, cut corners, with foil | 6/20/2015 | Failed | |||
| 16 | 8S-1 | 6/17/2015 | 10:40 PM | self | plastic bag, cut corners, with foil | 6/29/2015 | 8/4/2015 | 104 | 48 | |
| 17 | 8S-1 | 6/21/2015 | 10:50 PM | self | plastic bag, cut corners, with foil | 7/1/2015 | 8/3/2015 | 43 | 43 | |
| 18 | 8S-2 | 6/24/2015 | 8:30 AM next morning | self | plastic bag, cut corners, with foil | 7/1/2015 | 8/11/2015 | 65 | 48 | |
| 19 | 8S-2 | 6/24/2015 | 8:30 AM next morning | self | plastic bag, cut corners, with foil | 7/1/2015 | 8/11/2015 | 81 | 48 | |
| 20 | 8S-3 | 6/27/2015 | 11:00 PM | self | plastic bag, cut corners, with foil | 7/7/2015 | 8/13/2015 | 78 | 47 | |
| 21 | 8S-3 | 7/1/2015 | 11:50 PM | self | plastic bag, cut corners, with foil | 7/7/2015 | Failed | |||
| 22 | 8S-3 | 7/13/2015 | 10:30 PM | self | plastic bag, cut corners, with foil | 7/20/2015 | 8/31/2015 | 156 | 49 | |
| 23 | PG-2 | 7/14/2015 | 10:30 PM | frozen 8S | none | N/A | 8/28/2015 | 188 | 45 | |
| 24 | 8S-3 | 7/16/2015 | 10:30 PM | self | plastic bag, cut corners, with foil | 7/23/2015 | 9/2/2015 | 119 | 48 | |
| 25 | PG-2 | 7/17/2015 | 10:50 PM | 8S from 7/16 | plastic bag, cut corners, with foil | 7/27/2015 | 8/30/2015 | 206 | 44 | |
| 26 | 8S-2 | 7/21/2015 | 10:30 PM | self | plastic bag, cut corners, with foil | 7/27/2015 | 9/5/2015 | 119 | 46 | |
| 27 | AB-1 | 7/22/2015 | 10:30 PM | 8S from 7/21 | plastic bag, cut corners, with foil | 7/28/2015 | 9/11/2015 | 389 | 51 | |
| 28 | HC-1 | 8/1/2015 | 10:40 PM | frozen 8S and AB from 7/22 | none | N/A | 9/19/2015 | 223 | 49 | |
| 29 | PG-1 | 8/2/2015 | 10:40 PM | frozen 8S and AB from 7/22 | plastic bag, cut corners, with foil | 8/8/2015 | 9/18/2015 | 171 | 47 | |
| 30 | PG-1 | 8/2/2015 | 10:40 PM | frozen 8S and AB from 7/22 | plastic bag, cut corners, with foil | 8/8/2015 | 9/18/2015 | 158 | 47 | |
| 31 | D-1 | 8/3/2015 | 11:10 PM | PG from 8/2 | plastic bag, cut corners, with foil | 8/8/2015 | 9/13/2015 | 427 | 41 | |
| 32 | 8S-1 | 8/4/2015 | 10:40 PM | self and VG | plastic bag, cut corners, with foil | 8/8/2015 | 9/19/2015 | 133 | 46 | |
| 33 | VG-1 | 8/4/2015 | 10:40 PM | self and 8S | plastic bag, cut corners, with foil | 8/10/2015 | 9/14/2015 | 336 | 41 | |
| 34 | PG-1 | 8/4/2015 | 11:00 PM | VG and 8S | plastic bag, cut corners, with foil | 8/10/2015 | 9/15/2015 | 235 | 42 | |
| 35 | PG-1 | 8/4/2015 | 11:00 PM | VG and 8S | plastic bag, cut corners, with foil | 8/10/2015 | 9/17/2015 | 238 | 44 | |
| 36 | D-1 | 8/4/2015 | 11:10 PM | VG and 8S | none | N/A | 9/14/2015 | 423 | 41 | |
| 37 | HC-1 | 8/4/2015 | 11:10 PM | VG and 8S | none | N/A | 9/16/2015 | 552 | 43 | |
| 38 | PG-2 | 8/4/2015 | 11:10 PM | VG and 8S | none | N/A | 9/13/2015 | 231 | 40 | |
| 39 | D-1 | 8/4/2015 | 10:00 AM next morning | VG and 8S | none | N/A | 9/16/2015 | 146 | 43 | |
| 40 | 8S-1 | 8/5/2015 | 10:30 PM | VG and 8S | plastic bag, cut corners, with foil | 8/10/2015 | 9/20/2015 | 101 | 46 | |
| 41 | G2-1 | 8/5/2015 | 10:30 PM | VG and 8S | plastic bag, cut corners, with foil | 8/11/2015 | 9/14/2015 | 501 | 40 | |
| 42 | VG-1 | 8/5/2015 | 10:30 PM | VG and 8S | plastic bag, cut corners, with foil | 8/10/2015 | 9/15/2015 | 293 | 41 | |
| 43 | PG-1 | 8/5/2015 | 10:30 PM | VG and 8S | plastic bag, cut corners, with foil | 8/10/2015 | 9/19/2015 | 247 | 45 | |
| 44 | PG-1 | 8/5/2015 | 10:30 PM | VG and 8S | plastic bag, cut corners, with foil | 8/14/2015 | 9/19/2015 | 235 | 45 | |
| 45 | PG-1 | 8/5/2015 | 10:30 PM | VG and 8S | plastic bag, cut corners, with foil | 8/14/2015 | 9/19/2015 | 205 | 45 | |
| 46 | PG-2 | 8/5/2015 | 10:30 PM | VG and 8S | none | N/A | 9/11/2015 | 260 | 37 | |
| 47 | PG-2 | 8/5/2015 | 10:30 PM | VG and 8S | none | N/A | 9/15/2015 | 262 | 41 | |
| 48 | PG-1 | 8/6/2015 | 10:00 PM | VG and 8S | none | N/A | 9/22/2015 | 273 | 47 | |
| 49 | PG-2 | 8/6/2015 | 10:00 PM | VG and 8S | none | N/A | 9/22/2015 | 314 | 47 | |
| 50 | 8S-1 | 8/6/2015 | 10:00 PM | VG and 8S | plastic bag, cut corners, with foil | 8/8/2015 | 9/23/2015 | 111 | 48 | |
| 51 | PP-1 | 8/6/2015 | 10:00 PM | VG and 8S | none | N/A | 9/22/2015 | 122 | 47 | |
| 52 | PP-1 | 8/6/2015 | 10:00 PM | VG and 8S | none | N/A | 9/21/2015 | 144 | 46 | |
| 53 | PG-2 | 8/6/2015 | 10:00 PM | VG and 8S | none | N/A | 9/20/2015 | 335 | 45 | |
| 54 | PG-2 | 8/6/2015 | 10:00 PM | VG and 8S | none | N/A | 9/22/2015 | 364 | 47 | |
| 55 | HC-1 | 8/7/2015 | 10:00 PM | mostly fresh 8S | none | N/A | failed | |||
| 56 | D-1 | 8/7/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/23/2015 | 137 | 47 | |
| 57 | PG-1 | 8/7/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/23/2015 | 197 | 47 | |
| 58 | PG-2 | 8/7/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/23/2015 | 250 | 47 | |
| 59 | PG-3 | 8/7/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 64 | 50 | |
| 60 | PG-3 | 8/7/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 340 | 50 | |
| 61 | 8S-1 | 8/7/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 60 | 50 | |
| 62 | PG-1 | 8/8/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 176 | 49 | |
| 63 | 8S-1 | 8/8/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 114 | 49 | |
| 64 | PG-3 | 8/8/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 307 | 49 | |
| 65 | PG-3 | 8/8/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 210 | 49 | |
| 66 | PG-3 | 8/8/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 266 | 49 | |
| 67 | PG-3 | 8/8/2015 | 10:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 360 | 49 | |
| 68 | PG-3 | 8/8/2015 | 11:00 PM | mostly fresh 8S | none | N/A | 9/26/2015 | 227 | 49 | |
| 69 | HC-1 | 8/8/2015 | 11:00 PM | mostly fresh 8S | none | N/A | 9/28/2015 | 200 | 51 | |
| 70 | 8S-2 | 8/8/2015 | 11:00 PM | self | none | N/A | 10/2/2015 | 102 | 55 | |
| 71 | VR-1 | 8/9/2015 | 12:00 AM | fresh VR and 8S | none | N/A | 9/27/2015 | 236 | 49 | |
| 72 | HC-1 | 8/9/2015 | 12:00 AM | fresh VR and 8S | none | N/A | 9/23/2015 | 420 | 45 | |
| 73 | 8S-1 | 8/9/2015 | 12:00 AM | fresh VR and 8S | none | N/A | 9/27/2015 | 113 | 49 | |
| 74 | PP-1 | 8/9/2015 | 12:00 AM | fresh VR and 8S | none | N/A | 9/27/2015 | 120 | 49 | |
| 75 | PG-3 | 8/9/2015 | 12:00 AM | fresh VR and 8S | none | N/A | 9/27/2015 | 394 | 49 | |
| 76 | D-1 | 8/10/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/14/2015 | 9/25/2015 | 257 | 46 | |
| 77 | D-1 | 8/10/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/14/2015 | 9/26/2015 | 282 | 47 | |
| 78 | 8S-2 | 8/10/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/14/2015 | 9/28/2015 | 121 | 49 | |
| 79 | PP-1 | 8/10/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/14/2015 | 9/26/2015 | 141 | 47 | |
| 80 | D-1 | 8/11/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/15/2015 | 9/27/2015 | 209 | 47 | |
| 81 | D-1 | 8/11/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/15/2015 | 9/27/2015 | 284 | 47 | |
| 82 | VR-1 | 8/11/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/18/2015 | 9/28/2015 | 262 | 48 | |
| 83 | VR-1 | 8/11/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/18/2015 | 9/29/2015 | 249 | 49 | |
| 84 | 8S-1 | 8/11/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/18/2015 | 9/29/2015 | 111 | 49 | |
| 85 | 8S-2 | 8/11/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/18/2015 | 9/29/2015 | 135 | 49 | |
| 86 | PP-1 | 8/11/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/14/2015 | 9/27/2015 | 138 | 47 | |
| 87 | PP-1 | 8/11/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/15/2015 | 9/28/2015 | 167 | 48 | |
| 88 | 8S-3 | 8/12/2015 | 10:30 PM | fresh 8S | none | N/A | 10/5/2015 | 133 | 54 | |
| 89 | 8S-3 | 8/12/2015 | 10:30 PM | fresh 8S | none | N/A | 10/6/2015 | 106 | 55 | |
| 90 | D-1 | 8/12/2015 | 10:30 PM | fresh 8S | none | N/A | 9/30/2015 | 179 | 49 | |
| 91 | VR-1 | 8/12/2015 | 10:30 PM | fresh 8S | none | N/A | 10/4/2015 | 224 | 53 | |
| 92 | PP-1 | 8/12/2015 | 10:30 PM | fresh 8S | none | N/A | 9/28/2015 | 178 | 47 | |
| 93 | 8S-2 | 8/12/2015 | 10:30 PM | fresh 8S | none | N/A | 9/30/2015 | 109 | 49 | |
| 94 | 8S-2 | 8/12/2015 | 10:30 PM | fresh 8S | none | N/A | 9/30/2015 | 105 | 49 | |
| 95 | 8S-1 | 8/12/2015 | 10:30 PM | fresh 8S | none | N/A | 10/2/2015 | 128 | 51 | |
| 96 | 8S-3 | 8/13/2015 | 10:30 PM | fresh 8S | none | N/A | 10/5/2015 | 146 | 53 | |
| 97 | 8S-3 | 8/13/2015 | 10:30 PM | fresh 8S | none | N/A | 10/6/2015 | 135 | 54 | |
| 98 | 8S-1 | 8/13/2015 | 10:30 PM | fresh 8S | none | N/A | Failed | |||
| 99 | 8S-1 | 8/13/2015 | 10:30 PM | fresh 8S | none | N/A | 10/2/2015 | 98 | 50 | |
| 100 | 8S-1 | 8/14/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | N/A | Failed | |||
| 101 | 8S-1 | 8/14/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | N/A | Failed | |||
| 102 | 8S-1 | 8/14/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | N/A | the entire branch broke | |||
| 103 | PP-1 | 8/14/2015 | 11:00 PM | fresh 8S | plastic bag, cut corners, with foil | 8/20/2015 | 10/2/2015 | 132 | 49 | |
| 104 | PP-1 | 8/16/2015 | 10:00 PM | 8S from 8/14 | plastic bag, cut corners, with foil | 8/22/2015 | 10/6/2015 | 48 | 51 | |
| 105 | VG-2 | 8/17/2015 | 10:30 PM | self and 8S from 8/14 | plastic bag, cut corners, with foil | 8/23/2015 | 9/28/2015 | 527 | 42 | |
| 106 | 8S-2 | 8/26/2015 | forgot to pollinate | none | Failed | |||||
| 107 | 8S-3 | 8/27/2015 | 8:30 AM next morning | self | none | N/A | 10/22/2015 | 132 | 56 | |
| 108 | 8S-3 | 8/29/2015 | 10:00 PM | self | none | N/A | 10/22/2015 | 167 | 54 | |
| 109 | VG-2 | 8/29/2015 | 10:00 PM | self and 8S | none | N/A | 10/14/2015 | 359 | 46 | |
| 110 | VG-2 | 8/30/2015 | 11:00 PM | self | none | N/A | 10/15/2015 | 337 | 46 | |
| 111 | VG-2 | 8/30/2015 | 11:00 PM | self | none | N/A | 10/13/2015 | 404 | 44 | |
| 112 | VG-2 | 8/31/2015 | 11:30 PM | self and 8S from 8/29 | none | N/A | 10/15/2015 | 361 | 45 | |
| 113 | G2-1 | 9/2/2015 | 9:40 PM | 8S from 8/29 and VG from 8/31 | plastig bag, cut corners, with foil | 9/7/2015 | 10/16/2015 | 429 | 44 | |
| 114 | D-2 | 9/7/2015 | 9:00 PM and 7:00 AM | VG and G2 few days old | plastig bag, cut corners, with foil | 9/13/2015 | Failed | |||
| 115 | 8S-4 | 9/8/2015 | 9:45 PM | self | plastig bag, cut corners, with foil | 9/14/2015 | 11/7/2015 | 67 | 60 | |
| 116 | 8S-4 | 9/8/2015 | 9:45 PM | self | plastig bag, cut corners, with foil | 9/14/2015 | 10/30/2015 | 90 | 52 | |
| 117 | 8S-4 | 9/9/2015 | 10:40 PM | self | none | N/A | 11/15/2015 | 87 | 67 | |
| 118 | 8S-4 | 9/9/2015 | 10:40 PM | self | none | N/A | 11/15/2015 | 85 | 67 | |
| 119 | 8S-5 | 9/9/2015 | 10:40 PM | self | none | N/A | 11/7/2015 | 64 | 59 | |
| 120 | 8S-2 | 9/9/2015 | 10:40 PM | self | none | N/A | 10/30/2015 | 70 | 51 | |
| 121 | AB-1 | 9/9/2015 | 10:40 PM | 8S | none | N/A | Failed | |||
| 122 | 8S-4 | 9/11/2015 | 10:30 PM | self and previous 8S | none | N/A | 11/15/2015 | 124 | 65 | |
| 123 | AB-1 | 9/13/2015 | 10:30 PM | 8S from last week | plastic bag, cut corners, with foil | 9/18/2015 | 12/5/2015 | 285 | 83 | |
| 124 | AB-1 | 9/18/2015 | 11:00 PM | 8S from last week | plastic bag, cut corners, with foil | 9/25/2015 | Failed | |||
| 125 | VG-2 | 9/19/2015 | 10:00 PM | self | none | N/A | 11/21/2015 | 255 | 63 | |
| 126 | VG-2 | 9/19/2015 | 10:00 PM | self | none | N/A | 11/27/2015 | 211 | 69 | |
| 127 | VG-2 | 9/19/2015 | 10:00 PM | self | none | N/A | 11/23/2015 | 275 | 65 | |
| 128 | 8S-4 | 9/21/2015 | 11:00 PM | self | none | N/A | 12/5/2015 | 86 | 75 | not ready |
| 129 | HC-1 | 9/21/2015 | 11:00 PM | 8S and VG | none | N/A | 11/23/2015 | 494 | 63 | |
| 130 | 8S-1 | 9/23/2015 | 11:00 PM | self | none | N/A | Failed | |||
| 131 | 8S-1 | 9/23/2015 | 11:00 PM | self | none | N/A | 12/20/2015 | 167 | 88 | |
| 132 | HC-1 | 9/23/2015 | 11:00 PM | 8S | none | N/A | Failed | |||
| 133 | 8S-1 | 9/25/2015 | 11:00 PM | self | none | N/A | 12/25/2015 | 128 | 91 | |
| 134 | D-2 | 9/25/2015 | 11:00 PM | 8S | none | N/A | 12/31/2015 | 274 | 97 | not ready |
| 135 | 8S-2 | 9/26/2015 | 11:00 PM | self | none | N/A | 12/15/2015 | 148 | 80 | |
| 136 | 8S-2 | 9/26/2015 | 11:00 PM | self | none | N/A | 12/25/2015 | 159 | 90 | |
| 137 | 8S-2 | 9/26/2015 | 11:00 PM | self | none | N/A | 12/31/2015 | 137 | 96 | good fruit |
| 138 | D-2 | 9/27/2015 | 10:30 PM | 8S from 9/26 | none | N/A | 12/15/2015 | 238 | 79 | not ready |
| 139 | AB-1 | 10/1/2015 | 11:00 PM | 8S from 9/26 | none | N/A | Failed | |||
| 140 | 8S-1 | 10/11/2015 | 12:00 AM | self | none | N/A | Failed | |||
| 141 | 8S-1 | 10/11/2015 | 12:00 AM | self | none | N/A | 12/31/2015 | 110 | 81 | not ready |
| 142 | 8S-1 | 10/13/2015 | 10:00 PM | self | none | N/A | 12/31/2015 | 133 | 79 | not ready |
| 25202 |
Friday, January 1, 2016
Dragon Fruit Flowers and Fruits 2015, table with all
Tuesday, November 10, 2015
Tomato yield on different rootstocks
In the summer of 2015 I conducted a very small scale experiment to check if I should be exploring anything other then Supernatural rootstocks for grafting the cultivars I grow in my yard. Last year's (2014) experiment convinced me that grafting tomatoes is the way to go for my tomato plants, in the conditions of my yard. Last year's results are at: http://fruitsandgardening.blogspot.com/2014/12/performance-evaluation-of-grafted.html
This summer, along with Supernatural, I also used RST-04-105, and cultivar Galina as rootstocks.
The reason I used Galina as a rootstock was that Galina plants did not show nematode infection last year, and I was hoping that this cultivar might be RKN resistant.
The early problem I encountered with RST-04-105 was its slow growth in the first few weeks after germination. This rootstock should be sowed a week or two before the scion cultivars to reach the same stem diameter. I had all seeds started at the same time, and this reduced the grafting success on RST-04-105.
The cultivar Cosmonaut Volkov was successfully grafted to all three rootstocks, and cultivar Pork Chop to only two, Supernatural and Galina. The tree plants of Cosmonaut Volkov were planted in the same container, and two plants of Pork Chop in another one. All plants were kept single-stemmed, so I could discriminate the yield between plants in the same container. The harvest was recorded in grams per day from each plant.
Here are the results:
I will continue using Supernatural as rootstock for most of the cultivars that I grow. For the Pork Chop, the higher yield obtained on Galina roots looks interesting, and I may try it again next year. From last year's data for Pork Chop I had 2093 and 1608 grams of fruit for grafted and selfrooted plants, respectively. This year's 4427 g on Galina looks impressive. Unfortunately, I found the Galina cultivar to be not resistant to RKN. The Galina roots in these two particular containers used for this experiment were free of nematodes, but I found RKN infected Galina roots in other locations of my garden. There is still a chance that Galina might tolerate RKN well, and it might be a more suitable rootstock for Pork Chop than Supernatural.
In agreement with the last year data, Cosmonaut Volkov cultivar was fruiting for a longer period than Pork Chop. The harvest charts are below:
This summer, along with Supernatural, I also used RST-04-105, and cultivar Galina as rootstocks.
The reason I used Galina as a rootstock was that Galina plants did not show nematode infection last year, and I was hoping that this cultivar might be RKN resistant.
The early problem I encountered with RST-04-105 was its slow growth in the first few weeks after germination. This rootstock should be sowed a week or two before the scion cultivars to reach the same stem diameter. I had all seeds started at the same time, and this reduced the grafting success on RST-04-105.
The cultivar Cosmonaut Volkov was successfully grafted to all three rootstocks, and cultivar Pork Chop to only two, Supernatural and Galina. The tree plants of Cosmonaut Volkov were planted in the same container, and two plants of Pork Chop in another one. All plants were kept single-stemmed, so I could discriminate the yield between plants in the same container. The harvest was recorded in grams per day from each plant.
Here are the results:
I will continue using Supernatural as rootstock for most of the cultivars that I grow. For the Pork Chop, the higher yield obtained on Galina roots looks interesting, and I may try it again next year. From last year's data for Pork Chop I had 2093 and 1608 grams of fruit for grafted and selfrooted plants, respectively. This year's 4427 g on Galina looks impressive. Unfortunately, I found the Galina cultivar to be not resistant to RKN. The Galina roots in these two particular containers used for this experiment were free of nematodes, but I found RKN infected Galina roots in other locations of my garden. There is still a chance that Galina might tolerate RKN well, and it might be a more suitable rootstock for Pork Chop than Supernatural.
In agreement with the last year data, Cosmonaut Volkov cultivar was fruiting for a longer period than Pork Chop. The harvest charts are below:
Thursday, May 28, 2015
Cataloging irises that bloomed in 2015
Early Irises
12 varieties that bloomed on April 10
Mid and late season irises
7 varieties bloomed in late April and May
5 new irises acquired in 2015
They all bloomed in mid and late May. They came in pots and flowered after I put them into ground.
Saturday, May 23, 2015
Pictures from mulberry and stone fruit tasting at the USDA Wolfskill station. May 23, 2015
The event was organized by John Preece (station leader), Jenny Smith (mulberry, kiwi, persimmons), and Carolyn DeBuse (stone fruits).
The most important piece of info from John's talk for me was that the repository will not be accepting individual orders for the plant material anymore. They were overwhelmed with the orders they were asked to fulfill this spring and they are not done with them yet. They simply do not have the resources to continue with this kind of practice. They still will be supplying material to the institutional researches and to the growers organizations like GRFG. So we will need to do the organizational orders. Probably good places to announce it are chapter meetings and the Festival of Fruit.
Carolyn presented the earliest stone fruit cultivars available. The pictures below show them all. I maybe interested to get the early white peach Springtime and the small yellow plum Gavoro to my yard.
Jenny presented mulberries, and everything what was there is below in the pictures. My favorite was Pakistan mulberry. She also mentioned that most of their mulberry collection is not ripe yet. However, they are always asked for the Pakistan variety, so they decided to organize the tasting when Pakistan is ready.
Subscribe to:
Posts (Atom)
BRIX and pH Values for Various Yangmei Cultivars
I measured the BRIX and pH values for 9 different selection of yangmei on June 15, and for 5 selections on June 24. Whenever possible, 3 f...





































