| Fruit | Variety | Started | Succeded | Failed |
| Mulberry | White Mulberry | 2 | 2 | 0 |
| Kaester | 3 | 3 | 0 | |
| Noir de Spain | 2 | 0 | 2 | |
| Illinois Everbearing | 1 | 0 | 1 | |
| Black Beauty | 1 | 0 | 1 | |
| Black Mulberry M. alba | 2 | 1 | 1 | |
| Shangri La | 1 | 0 | 1 | |
| Mulberry | 1 | 0 | 1 | |
| Oscar | 2 | 1 | 1 | |
| Yellow kiwi | male | 2 | 0 | 2 |
| female | 2 | 0 | 2 | |
| Luma apiculata | Luma apiculata | 3 | 3 | 0 |
| Grape | Kyoho | 2 | 2 | 0 |
| Moldova (Demetra?) | 5 | 5 | 0 | |
| Pomegranates | Ariana | 2 | 2 | 0 |
| Mola Nepes | 2 | 2 | 0 | |
| Seedling of Molar | 2 | 1 | 1 | |
| Balegal | 3 | 3 | 0 | |
| Sirenevyi | 3 | 3 | 0 | |
| Azadi | 2 | 1 | 1 | |
| Pink Turmeline | 2 | 0 | 2 | |
| Aronia | Nero | 3 | 2 | 1 |
| Apple | rootstock G22 | 1 | 0 | 1 |
| Eleagnus philippinensis | Eleagnus philippinensis | 3 | 0 | 3 |
Friday, June 10, 2016
Rooting successes and failures 2016
Subscribe to:
Post Comments (Atom)
Graft Compatibility of Cherry with Adara Plum
This post describes my personal experience with grafting compatibility of various sour cherries, Dukes, and one sweet cherry cultivar with ...
No comments:
Post a Comment